5 ROLL GARLAND IMPACT BED SERIES 30 - 35° TROUGH |
|
Ø 127 STEEL ROLLERS
BELT WIDTH |
A | B | C | D | No. OF GARLAND SETS | No. OF STOOLS | TOTAL MASS |
1050 | 1296 | 200 | 582 | 1609 | 4 | 3 | 381 |
6 | 4 | 557 | |||||
8 | 5 | 730 | |||||
12 | 7 | 1062 | |||||
16 | 9 | 1279 | |||||
1200 | 1448 | 246 | 623 | 1810 | 4 | 3 | 412 |
6 | 4 | 599 | |||||
8 | 5 | 782 | |||||
12 | 7 | 1147 | |||||
16 | 9 | 1388 | |||||
1350 | 1600 | 270 | 648 | 1954 | 4 | 3 | 451 |
6 | 4 | 655 | |||||
8 | 5 | 859 | |||||
12 | 7 | 1266 | |||||
16 | 9 | 1674 | |||||
1500 | 1752 | 294 | 668 | 2056 | 4 | 3 | 484 |
6 | 4 | 705 | |||||
8 | 5 | 913 | |||||
12 | 7 | 1340 | |||||
16 | 9 | 1614 | |||||
1650 | 1904 | 345 | 713 | 2292 | 4 | 3 | 525 |
6 | 4 | 750 | |||||
8 | 5 | 965 | |||||
12 | 7 | 1415 | |||||
16 | 9 | 1716 | |||||
1800 | 2058 | 369 | 726 | 2380 | 4 | 3 | 569 |
6 | 4 | 810 | |||||
8 | 5 | 1030 | |||||
12 | 7 | 1510 | |||||
16 | 9 | 1832 |
Notes
1. Dimensions in mm, Masses in kg
2. Garland Impact Beds not covered by S.A.B.S. 1313 - 1998 'Conveyor Belt Idlers'Information subject to change without notice. Please obtain certified information from vender.