FLAT RETURN IDLER
40mm Drop Single Roll SERIES 25

Ø 127 STEEL ROLLERS

BELT
WIDTH
A B C MASS
FRAME ROLL ROTATING IDLER SET
400 634 484 694 1.2 8.9 7.0 11.3
450 686 536 746 1.2 9.7 7.6 12.1
500 736 586 796 1.2 10.4 8.2 12.8
600 838 688 898 1.2 12.0 9.3 14.4
750 990 840 1050 1.2 14.3 11.1 16.7
900 1144 994 1204 1.2 16.7 12.9 19.1
1050 1296 1146 1356 1.2 19.0 14.6 21.4
1200 1448 1298 1508 1.2 21.4 16.4 23.8
1350 1600 1450 1660 1.2 23.7 18.1 26.1
1500 1752 1602 1812 1.2 26.1 19.9 28.5
1650 1904 1754 1964 1.2 28.4 21.7 30.8
1800 2058 1908 2118 1.2 30.8 23.4 33.2

Ø 152 STEEL ROLLERS

BELT
WIDTH
A B C MASS
FRAME ROLL ROTATING IDLER SET
400 634 484 694 1.2 10.6 8.7 13.0
450 686 536 746 1.2 11.6 9.5 14.0
500 736 586 796 1.2 12.5 10.2 14.9
600 838 688 898 1.2 14.4 11.7 16.8
750 990 840 1050 1.2 17.2 13.9 19.6
900 1144 994 1204 1.2 20.0 16.2 22.4
1050 1296 1146 1356 1.2 22.8 18.4 25.2
1200 1448 1298 1508 1.2 25.6 20.6 28.0
1350 1600 1450 1660 1.2 28.4 22.9 30.8
1500 1752 1602 1812 1.2 31.3 25.1 33.7
1650 1904 1754 1964 1.2 34.1 27.3 36.5
1800 2058 1908 2118 1.2 36.9 29.6 39.3

Notes
1. Dimensions in mm, Masses in kg
2. Idler dimensions to S.A.B.S. 1313 - 1998 'Conveyor Belt Idlers'

Information subject to change without notice. Please obtain certified information from vender.