|
PD 25 Laser Range Meter
| Ordering designation | Item no. | |
| PD 25 laser range meter | 334046/0 | |
| Hilti toolbox, PD 25 laser range meter, P025 soft pouch, PA411 target plate, 2 batteries, operating instructions | ||
|
|
||
Accessories
Technical data PD25
| Measuring accuracy: | 3 mm over entire measuring range at room temperature |
| Measuring units: | Metre, inch fraction, inch decimals, feet decimals |
| Range: | 0.3 to over 100m * |
| Laser: | 635 nm, class 2 (IEC 825-1), class II (FDA 21 CFR) |
| Measuring functions: | Single and tracking functions |
| Basic calculations: | +, -, x, /, x2, x1/2 (square root) |
| Special functions: | Trigonometric functions for measuring
inaccessible objects, determination of maximum or minimum distances, triangle and sloped roof calculations, setting out function, mean function, measurement delay function, data transfer to PC |
| Data storage: | 1,000 measurements, organized and identifiable |
| Protection class: | IP 54 |
| Operating temperature: | -10 to +50C |
| Battery life: | Approx. 4,000 measurements with 2 AA alkaline batteries |
| Dimensions: | 165x67x47 mm |
| * Maximum range depends on
target surface reflectance and brightness of ambient light. The PA411 target plate should be used if the light reflected by the target is insufficient. |
|
Information subject to change without notice. Please obtain certified information from vender.
