Questionnaire
| Client :- | Offer Details :- | ||
| Company Name | Date | ||
| Address | Reference No. | ||
| Tel. No. | Type of offer | ||
| Fax No. | Submission date | ||
| Start date | |||
| Contact Person | Commisioning date | ||
| Material Data :- | Site Data :- | ||
| Material Name | Site name | ||
| Material Classification | Site location | ||
| Max. design capacity | Altitude a.m.s.l. | ||
| Material bulk density | Ambient temperature | ||
| Moisture content | Operating hours/day | ||
| Consistency | Operating conditions / environment | ||
| Max. particle size | |||
| Material temperature | Power supply | ||
| Surcharge angle | |||
| Layout Details :- | |||
| Feeding device | Total mat'l elevation | ||
| No. of feed points | Max. inclination | ||
| Transport distance | Indoors / outdoors | ||
| Type of discharge | |||
| Layout Sketch | |||
|
Standard Minimum Dimensions Enter desired dimensions: E=___ T=___ A=___ B=___ C=___ D=___ |
|||
